PY Cone Crusher
          
        Features
1.Moving cone turns continuously, and it is easy to be crusher, high productivity;
2.Low product maintenance costs, and low power consumption;
3.Even product size, cubic shape, the surface of moving cone is even wearing.
 
Technical Parameters
| Model | Max feed size(mm) | Discharge adjustment range(mm) | Capacity(t/h) | Power(kw) | Weight(kg) | 
| PYB-600 | 65 | 12-25 | 25-40 | 30 | 5.3 | 
| PYD-600 | 35 | 3-15 | 12-23 | 30 | 5.3 | 
| PYB-900 | 115 | 15-50 | 50-90 | 55 | 11.2 | 
| PYD-900 | 40 | 3-13 | 14-50 | 55 | 11.3 | 
| PYZ-900 | 60 | 5-20 | 50-65 | 55 | 11.2 | 
| PYB-1200 | 145 | 20-50 | 110-168 | 110 | 24.7 | 
| PYX-1200 | 100 | 8-25 | 42-134 | 110 | 25 | 
| PYD-1200 | 50 | 3-15 | 18-105 | 110 | 25.3 | 
| PYB1750 | 215 | 25-60 | 280-480 | 155 | 50.3 | 
| PYZ-1750 | 185 | 10-30 | 115-320 | 155 | 50.3 | 
| PYD-1750 | 85 | 5-15 | 75-230 | 155 | 50.2 | 
| PYD-2200Ⅱ | 100 | 5-15 | 120-340 | 280 | 83.5 | 
| PYB-2200Ⅱ | 300 | 30-60 | 590-1000 | 280 | 83.1 | 
Contact information
 
           Tel-Phone::0086-579-82218433
Fax:0086-579-82219607
E-mail: jhxingqiu@vip.163.com
Address: Bailongqiao Industrial Park, Wucheng District, Jinhua City

 
	           
	           
	           
	           
	           
	          