Number of views:
1000
HC Cone crusher
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Related introduction
Parameters
Features
1. High-yielding, fine granularity;
2. Tramp iron overload protection;
3. Multiple eccentricities available;
4. Built with 3 modes of cooling: air, water and electric;
5. Discharge opening to be requlated hydraulically;:
6. Structure of sealed cylinder, equipped with blowing device. High reliability.
7. Advanced automatic control system records production information and crusher performance.
Technical Parameters
Model | Chamber Type | Max. Feed size(mm) | Discharge opening(mm) | Capacity(tn) | Weight(kg) | Power(kW) |
HC300 | CExtra Coarse | 185 | 13-38 | 69-208 | 9500 | 132 |
Coarse | 145 | 13-38 | 66-197 | 9500 | ||
Medium Coarse | 115 | 13-32 | 62-184 | 9800 | ||
Medium | 90 | 10-32 | 64-162 | 9800 | ||
Medium Fine | 75 | 8月25日 | 61-126 | 9800 | ||
Fine | 50 | 6月25日 | 48-105 | 9800 | ||
FExtra Fine | 35 | 6月13日 | 70-90 | 9800 | ||
HC400 | Extra Coarse | 215 | 16-44 | 114-395 | 13800 | 220 |
Coarse | 175 | 13-44 | 101-378 | 13800 | ||
Medium Coarse | 140 | 13-38 | 97-328 | 14300 | ||
Medium | 110 | 13-38 | 117-339 | 14300 | ||
Medium Fine | 85 | 10-32 | 114-299 | 14300 | ||
Fine | 70 | 8-32 | 90-251 | 14300 | ||
Extra Fine | 38 | 16-51 | 100-125 | 14300 | ||
HC600 | Extra Coarse | 275 | 19-51 | 177-662 | 23000 | 315 |
Coarse | 215 | 16-51 | 171-643 | 23000 | ||
Medium Coarse | 175 | 16-44 | 162-552 | 23500 | ||
Medium | 135 | 16-38 | 197-502 | 23500 | ||
Medium Fine | 115 | 13-38 | 192-451 | 23500 | ||
Fine | 85 | 13-38 | 195-401 | 23500 | ||
Extra Fine | 65 | 13-22 | 211-316 | 23500 | ||
HC800 | Extra Coarse | 460 | 25-51 | 480-1960 | 66500 | 600 |
Coarse | 340 | 22-51 | 570-1890 | 66500 | ||
Medium Coarse | 250 | 22-51 | 540-1890 | 66500 | ||
Medium | 180 | 19-51 | 510-1825 | 66500 | ||
Medium Fine | 120 | 16-51 | 440-1635 | 66500 | ||
Fine | 80 | 13-38 | 445-1075 | 66500 | ||
Extra Fine | 50 | 10-51 | 330-915 | 66500 | ||
HC300S | Extra Coarse | 360 | 25-54 | 126-344 | 12000 | 160 |
Coarse | 300 | 22-48 | 108-301 | 12000 | ||
Medium Coarse | 235 | 19-48 | 91-275 | 12000 | ||
HC400S | Extra Coarse | 450 | 35-54 | 267-601 | 19300 | 220 |
Coarse | 400 | 19-51 | 225-511 | 19300 | ||
Medium Coarse | 300 | 25-51 | 195-486 | 19300 | ||
HC600S | Extra Coarse | 560 | 32-76 | 295-1210 | 36500 | 315 |
Coarse | 500 | 29-70 | 265-1025 | 36500 |
Scan the QR code to read on your phone
Previous
PYF Cone Crusher
Contact information
Basic information
Method of contact and profession
Company information
Tel-Phone::0086-579-82218433
Fax:0086-579-82219607
E-mail: jhxingqiu@vip.163.com
Address: Bailongqiao Industrial Park, Wucheng District, Jinhua City